| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| EVP_copy | 0 |
| EVP_dealloc | 18 |
| EVP_digest | 0 |
| EVP_get_block_size | 0 |
| EVP_get_digest_size | 0 |
| EVP_hash | 0 |
| EVP_hexdigest | 0 |
| EVP_new | 0 |
| EVP_new_md5 | 3 |
| EVP_new_sha1 | 3 |
| EVP_new_sha224 | 3 |
| EVP_new_sha256 | 3 |
| EVP_new_sha384 | 3 |
| EVP_new_sha512 | 3 |
| EVP_repr | 0 |
| EVP_update | 0 |
| EVPnew | 18 |
| PKCS5_PBKDF2_HMAC_fast | 0 |
| _openssl_hash_name_mapper | 159 |
| generate_hash_name_list | 3 |
| init_hashlib | 3 |
| locked_EVP_MD_CTX_copy | 0 |
| newEVPobject | 18 |
| pbkdf2_hmac | 0 |
| Generated by: LCOV version 1.10 |