| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| _siftdown | 0 | 
| _siftdownmax | 0 | 
| _siftup | 0 | 
| _siftupmax | 0 | 
| cmp_lt | 0 | 
| heapify | 0 | 
| heappop | 0 | 
| heappush | 0 | 
| heappushpop | 0 | 
| heapreplace | 0 | 
| init_heapq | 3 | 
| nlargest | 0 | 
| nsmallest | 0 | 
|  | 
| Generated by: LCOV version 1.10 |