| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| initcStringIO | 3 |
| IO_isatty | 0 |
| IO_StringIO | 0 |
| IO_reset | 0 |
| newIobject | 0 |
| newOobject | 0 |
| I_close | 0 |
| O_dealloc | 0 |
| IO_truncate | 0 |
| IO_getval | 0 |
| O_write | 0 |
| IO_seek | 0 |
| O_close | 0 |
| O_cwrite | 0 |
| IO_iternext | 0 |
| IO_readline | 0 |
| IO_read | 0 |
| IO_flush | 0 |
| IO_creadline | 0 |
| IO__opencheck | 0 |
| IO_cread | 0 |
| IO_readlines | 0 |
| I_dealloc | 0 |
| O_writelines | 0 |
| IO_cgetval | 0 |
| IO_get_closed | 0 |
| IO_tell | 0 |
| Generated by: LCOV version 1.10 |