| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| _PyCode_ConstantKey | 30147 | 
| intern_strings | 28188 | 
| all_name_chars | 24303 | 
| intern_string_constants | 8526 | 
| PyCode_New | 7047 | 
| code_dealloc | 4857 | 
| code_hash | 3380 | 
| PyCode_Addr2Line | 2154 | 
| code_richcompare | 4 | 
| _PyCode_CheckLineNumber | 0 | 
| code_repr | 0 | 
| PyCode_NewEmpty | 0 | 
| validate_and_copy_tuple | 0 | 
| code_new | 0 | 
| code_compare | 0 | 
|  | 
| Generated by: LCOV version 1.10 |