| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| PyCode_Addr2Line | 2154 |
| PyCode_New | 7047 |
| PyCode_NewEmpty | 0 |
| _PyCode_CheckLineNumber | 0 |
| _PyCode_ConstantKey | 30147 |
| all_name_chars | 24303 |
| code_compare | 0 |
| code_dealloc | 4857 |
| code_hash | 3380 |
| code_new | 0 |
| code_repr | 0 |
| code_richcompare | 4 |
| intern_string_constants | 8526 |
| intern_strings | 28188 |
| validate_and_copy_tuple | 0 |
| Generated by: LCOV version 1.10 |