| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _PyBytes_FormatAdvanced | 606 |
| _PyComplex_FormatAdvanced | 0 |
| _PyFloat_FormatAdvanced | 0 |
| _PyInt_FormatAdvanced | 378 |
| _PyLong_FormatAdvanced | 0 |
| _PyUnicode_FormatAdvanced | 0 |
| calc_number_widths | 378 |
| calc_padding | 0 |
| fill_number | 378 |
| fill_padding | 0 |
| format_complex_internal | 0 |
| format_float_internal | 0 |
| format_int_or_long | 378 |
| format_int_or_long_internal | 378 |
| format_string_internal | 0 |
| get_integer | 378 |
| get_locale_info | 378 |
| int_format | 378 |
| invalid_comma_type | 0 |
| is_alignment_token | 474 |
| is_sign_element | 378 |
| long_format | 0 |
| parse_internal_render_format_spec | 378 |
| parse_number | 0 |
| unknown_presentation_type | 0 |
| Generated by: LCOV version 1.10 |