| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| SubString_init | 9408 |
| output_data | 2223 |
| MarkupIterator_next | 1590 |
| output_markup | 984 |
| FieldNameIterator_init | 984 |
| FieldNameIterator_next | 984 |
| get_integer | 984 |
| field_name_split | 984 |
| render_field | 984 |
| parse_field | 984 |
| get_field_object | 984 |
| SubString_new_object | 888 |
| build_string | 351 |
| do_markup | 351 |
| AutoNumber_Init | 351 |
| MarkupIterator_init | 351 |
| output_initialize | 351 |
| do_string_format | 351 |
| autonumber_state_error | 96 |
| do_conversion | 54 |
| output_extend | 48 |
| _FieldNameIterator_attr | 0 |
| fieldnameiter_dealloc | 0 |
| formatter_parser | 0 |
| getitem_sequence | 0 |
| getattr | 0 |
| SubString_new_object_or_empty | 0 |
| formatteriter_dealloc | 0 |
| formatteriter_next | 0 |
| fieldnameiter_next | 0 |
| getitem_str | 0 |
| _FieldNameIterator_item | 0 |
| getitem_idx | 0 |
| formatter_field_name_split | 0 |
| Generated by: LCOV version 1.10 |