| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| PyStructSequence_InitType | 24 |
| PyStructSequence_New | 12 |
| make_tuple | 0 |
| structseq_concat | 0 |
| structseq_contains | 0 |
| structseq_dealloc | 12 |
| structseq_hash | 0 |
| structseq_item | 0 |
| structseq_length | 0 |
| structseq_new | 0 |
| structseq_reduce | 0 |
| structseq_repeat | 0 |
| structseq_repr | 0 |
| structseq_richcompare | 0 |
| structseq_slice | 0 |
| structseq_subscript | 0 |
| Generated by: LCOV version 1.10 |