| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| tok_nextc | 549279 | 
| tok_get | 74459 | 
| PyTokenizer_Get | 74459 | 
| tok_backup | 72384 | 
| PyToken_TwoChars | 21762 | 
| PyToken_OneChar | 20938 | 
| decoding_fgets | 14686 | 
| decoding_feof | 1734 | 
| PyToken_ThreeChars | 824 | 
| check_coding_spec | 85 | 
| get_coding_spec | 85 | 
| tok_new | 63 | 
| check_bom | 63 | 
| PyTokenizer_Free | 63 | 
| fp_getc | 36 | 
| PyTokenizer_FromFile | 36 | 
| fp_ungetc | 33 | 
| PyTokenizer_FromString | 27 | 
| buf_getc | 27 | 
| decode_str | 27 | 
| buf_ungetc | 27 | 
| translate_newlines | 27 | 
| tok_stdin_decode | 0 | 
| indenterror | 0 | 
| error_ret | 0 | 
| translate_into_utf8 | 0 | 
| dec_utf8 | 0 | 
| new_string | 0 | 
| fp_readl | 0 | 
| buf_setreadl | 0 | 
| get_normal_name | 0 | 
| fp_setreadl | 0 | 
| PyTokenizer_RestoreEncoding | 0 | 
|  | 
| Generated by: LCOV version 1.10 |