LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
PyErr_BadArgument | 0 |
PyErr_BadInternalCall | 0 |
PyErr_Clear | 10238 |
PyErr_ExceptionMatches | 8915 |
PyErr_Fetch | 14849 |
PyErr_Format | 5646 |
PyErr_GivenExceptionMatches | 9896 |
PyErr_NewException | 18 |
PyErr_NewExceptionWithDoc | 0 |
PyErr_NoMemory | 0 |
PyErr_NormalizeException | 975 |
PyErr_Occurred | 63848 |
PyErr_ProgramText | 0 |
PyErr_Restore | 35325 |
PyErr_SetFromErrno | 0 |
PyErr_SetFromErrnoWithFilename | 72 |
PyErr_SetFromErrnoWithFilenameObject | 75 |
PyErr_SetNone | 9 |
PyErr_SetObject | 11183 |
PyErr_SetString | 2651 |
PyErr_SyntaxLocation | 0 |
PyErr_WriteUnraisable | 0 |
_PyErr_BadInternalCall | 0 |
_PyErr_ReplaceException | 0 |
![]() |
Generated by: LCOV version 1.10 |