| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| PyArg_Parse | 0 |
| PyArg_ParseTuple | 4537 |
| PyArg_ParseTupleAndKeywords | 10452 |
| PyArg_UnpackTuple | 34743 |
| PyArg_VaParse | 0 |
| PyArg_VaParseTupleAndKeywords | 0 |
| _PyArg_NoKeywords | 3807 |
| _PyArg_ParseTupleAndKeywords_SizeT | 3930 |
| _PyArg_ParseTuple_SizeT | 5655 |
| _PyArg_Parse_SizeT | 0 |
| _PyArg_VaParseTupleAndKeywords_SizeT | 0 |
| _PyArg_VaParse_SizeT | 0 |
| _ustrlen | 0 |
| addcleanup | 84 |
| cleanreturn | 24574 |
| cleanup_buffer | 0 |
| cleanup_ptr | 0 |
| convertbuffer | 0 |
| converterr | 0 |
| convertitem | 43228 |
| convertsimple | 43228 |
| converttuple | 0 |
| float_argument_error | 12852 |
| float_argument_warning | 0 |
| getbuffer | 0 |
| seterror | 0 |
| skipitem | 234 |
| vgetargs1 | 10192 |
| vgetargskeywords | 14382 |
| Generated by: LCOV version 1.10 |