| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| PyEval_CallFunction | 0 | 
| PyEval_CallMethod | 0 | 
| PyModule_AddIntConstant | 327 | 
| PyModule_AddObject | 750 | 
| PyModule_AddStringConstant | 54 | 
| Py_BuildValue | 1982 | 
| Py_InitModule4_64 | 96 | 
| Py_VaBuildValue | 10596 | 
| _Py_BuildValue_SizeT | 400 | 
| _Py_VaBuildValue_SizeT | 3 | 
| _ustrlen | 0 | 
| countformat | 22398 | 
| do_ignore | 0 | 
| do_mkdict | 12 | 
| do_mklist | 1314 | 
| do_mktuple | 8126 | 
| do_mkvalue | 22835 | 
| va_build_value | 12981 | 
|  | 
| Generated by: LCOV version 1.10 |