| name | Exit Code | Elapsed Seconds | # cases | osh # passed | osh # failed | osh failures allowed | opypy-osh delta |
| append | 0 | 0.19 | 8 | 0 | 0 | 0 | 0 |
| arith-context | 0 | 1.44 | 11 | 4 | 7 | 7 | 0 |
| arith | 0 | 4.85 | 41 | 37 | 3 | 3 | 0 |
| array-compat | 0 | 1.02 | 7 | 0 | 7 | 7 | 0 |
| array | 0 | 7.11 | 50 | 35 | 13 | 13 | 0 |
| assign | 0 | 2.16 | 13 | 12 | 1 | 1 | 0 |
| assoc | 0 | 0.15 | 13 | 0 | 0 | 0 | 0 |
| assoc-zsh | 0 | 0.14 | 7 | 0 | 0 | 0 | 0 |
| background | 0 | 3.69 | 14 | 14 | 0 | 0 | 0 |
| blog1 | 0 | 1.04 | 8 | 4 | 4 | 4 | 0 |
| brace-expansion | 0 | 4.99 | 42 | 26 | 12 | 12 | 0 |
| bugs | 0 | 0.25 | 2 | 2 | 0 | 0 | 0 |
| builtins-special | 0 | 0.29 | 2 | 1 | 1 | 1 | 0 |
| builtins | 0 | 4.55 | 28 | 25 | 3 | 3 | 0 |
| case_ | 0 | 0.89 | 7 | 5 | 2 | 2 | 0 |
| command-parsing | 0 | 0.49 | 4 | 0 | 0 | 0 | 0 |
| command-sub | 0 | 2.18 | 13 | 11 | 2 | 2 | 0 |
| comments | 0 | 0.25 | 2 | 2 | 0 | 0 | 0 |
| dbracket | 0 | 4.07 | 35 | 30 | 5 | 5 | 0 |
| dparen | 0 | 0.83 | 6 | 6 | 0 | 0 | 0 |
| explore-parsing | 0 | 1.71 | 13 | 10 | 3 | 3 | 0 |
| for-expr | 0 | 0.28 | 2 | 0 | 2 | 2 | 0 |
| func-parsing | 0 | 1.71 | 14 | 13 | 0 | 0 | 0 |
| func | 0 | 1.08 | 8 | 8 | 0 | 0 | 0 |
| glob | 0 | 3.14 | 25 | 24 | 1 | 1 | 0 |
| here-doc | 1 | 4.49 | 30 | 27 | 1 | 2 | 0 |
| if_ | 0 | 1.33 | 9 | 8 | 1 | 1 | 0 |
| let | 0 | 0.08 | 2 | 0 | 0 | 0 | 0 |
| loop | 0 | 1.81 | 14 | 14 | 0 | 0 | 0 |
| osh-only | 0 | 0.19 | 1 | 1 | 0 | 0 | 0 |
| pipeline | 0 | 2.43 | 14 | 13 | 1 | 1 | 0 |
| posix | 0 | 2.14 | 15 | 15 | 0 | 0 | 0 |
| process-sub | 0 | 0.18 | 1 | 0 | 1 | 1 | 0 |
| quote | 0 | 3.05 | 26 | 22 | 4 | 4 | 0 |
| redirect | 0 | 2.91 | 22 | 18 | 4 | 4 | 0 |
| regex | 0 | 1.76 | 14 | 12 | 2 | 2 | 0 |
| sh-options | 0 | 3.72 | 26 | 21 | 5 | 5 | 0 |
| smoke | 0 | 2.53 | 18 | 18 | 0 | 0 | 0 |
| special-vars | 0 | 1.96 | 12 | 7 | 5 | 5 | 0 |
| subshell | 0 | 0.22 | 1 | 1 | 0 | 0 | 0 |
| test-builtin | 0 | 0.32 | 2 | 2 | 0 | 0 | 0 |
| tilde | 0 | 0.55 | 4 | 4 | 0 | 0 | 0 |
| var-num | 0 | 1.43 | 6 | 6 | 0 | 0 | 0 |
| var-op-other | 0 | 1.03 | 8 | 3 | 5 | 5 | 0 |
| var-op-strip | 0 | 1.29 | 9 | 5 | 4 | 4 | 0 |
| var-op-test | 0 | 1.67 | 13 | 8 | 5 | 5 | 0 |
| var-ref | 0 | 0.10 | 6 | 0 | 0 | 0 | 0 |
| var-sub-quote | 0 | 3.18 | 27 | 27 | 0 | 0 | 0 |
| var-sub | 0 | 0.75 | 6 | 5 | 1 | 1 | 0 |
| word-eval | 0 | 1.18 | 8 | 8 | 0 | 0 | 0 |
| word-split | 0 | 2.62 | 23 | 20 | 3 | 3 | 0 |
| TOTAL (51 rows) | 1 | 91.42 | 692 | 534 | 108 | 109 | 0 |
Tue Jun 13 10:22:01 PDT 2017
oil version: 91c5374b2dae0e9b8792cba49c5e9405418ce360 on branch feature/polish
Python 3.5.2
GNU bash, version 4.3.48(1)-release (x86_64-pc-linux-gnu)
zsh 5.1.1 (x86_64-ubuntu-linux-gnu)
Package: dash
Version: 0.5.8-2.1ubuntu2
Package: mksh
Version: 52c-2
BusyBox v1.22.1 (Ubuntu 1:1.22.0-15ubuntu1) multi-call binary.
--- /etc/debian_version ---
stretch/sid
--- /etc/lsb-release ---
DISTRIB_ID=Ubuntu
DISTRIB_RELEASE=16.04
DISTRIB_CODENAME=xenial
DISTRIB_DESCRIPTION="Ubuntu 16.04.2 LTS"