Spec Test Results Summary

name Exit Code Elapsed Seconds # cases osh # passed osh # failed osh failures allowed opypy-osh delta
append 0 0.46 8 0 0 0 0
arith-context 0 2.34 11 1 10 10 0
arith 0 5.76 28 19 9 9 0
array-compat 1 0.76 3 0 3 3 0
array 1 12.81 48 32 14 14 0
assign 0 4.19 13 12 1 1 0
assoc 0 0.26 13 0 0 0 0
assoc-zsh 0 0.22 7 0 0 0 0
background 0 1.36 4 0 4 4 0
blog1 0 1.63 8 4 4 4 0
brace-expansion 1 8.48 42 25 13 13 0
bugs 0 0.48 2 2 0 0 0
builtins-special 0 0.51 2 1 1 1 0
builtins 0 5.37 15 12 3 3 0
case_ 0 1.42 7 5 2 2 0
command-parsing 0 0.87 4 0 0 0 0
command-sub 0 2.78 11 8 3 3 0
comments 0 0.47 2 2 0 0 0
dbracket 0 6.42 33 26 7 7 0
dparen 0 1.25 6 2 4 4 0
explore-parsing 0 2.72 13 8 5 5 0
for-expr 0 0.48 2 0 2 2 0
func-parsing 0 2.78 14 14 0 0 0
func 0 1.21 6 5 1 1 0
glob 0 5.14 25 23 2 2 0
here-doc 0 7.05 30 19 8 8 0
if_ 0 2.02 9 7 2 2 0
let 0 0.15 2 0 0 0 0
loop 1 2.90 14 13 1 0 0
pipeline 0 1.15 4 2 2 2 0
posix 0 3.45 15 15 0 0 0
process-sub 0 0.34 1 0 1 1 0
quote 0 5.52 26 22 4 4 0
redirect 0 4.37 18 7 11 11 0
regex 0 3.65 14 12 2 2 0
sh-options 0 1.62 5 3 2 2 0
smoke 0 6.77 18 18 0 0 0
special-vars 0 3.86 10 3 7 7 0
test-builtin 0 1.02 2 2 0 0 0
tilde 0 1.35 4 4 0 0 0
var-num 0 3.44 6 6 0 0 0
var-op-other 0 2.79 8 3 5 5 0
var-op-strip 0 3.55 9 5 4 4 0
var-op-test 0 3.54 10 5 5 5 0
var-ref 1 0.30 6 0 0 0 0
var-sub-quote 0 9.50 27 27 0 0 0
var-sub 0 1.56 5 3 2 2 0
word-eval 1 2.91 8 5 3 0 0
word-split 0 6.36 23 20 3 3 0
TOTAL (49 rows) 6 149.34 601 402 150 146 0

Version Information

Sat May 13 18:41:16 PDT 2017

oil version: a6347dfd77bd6ce87c6f83843dee6a0a70d03f3f on branch feature/source-release2

Python 3.5.2

GNU bash, version 4.3.46(1)-release (x86_64-pc-linux-gnu)

zsh 5.1.1 (x86_64-ubuntu-linux-gnu)

Package: dash
Version: 0.5.8-2.1ubuntu2

Package: mksh
Version: 52c-2

BusyBox v1.22.1 (Ubuntu 1:1.22.0-15ubuntu1) multi-call binary.

--- /etc/debian_version ---
stretch/sid

--- /etc/lsb-release ---
DISTRIB_ID=Ubuntu
DISTRIB_RELEASE=16.04
DISTRIB_CODENAME=xenial
DISTRIB_DESCRIPTION="Ubuntu 16.04.2 LTS"