| name | Exit Code | Elapsed Seconds | # cases | osh # passed | osh # failed | osh failures allowed | opypy-osh delta |
| append | 0 | 0.18 | 8 | 0 | 0 | 0 | 0 |
| arith-context | 0 | 1.01 | 11 | 1 | 10 | 10 | 0 |
| arith | 0 | 2.50 | 30 | 20 | 9 | 9 | 0 |
| array-compat | 0 | 0.33 | 3 | 0 | 3 | 3 | 0 |
| array | 0 | 5.04 | 50 | 34 | 14 | 14 | 0 |
| assign | 0 | 1.39 | 13 | 12 | 1 | 1 | 0 |
| assoc | 0 | 0.07 | 13 | 0 | 0 | 0 | 0 |
| assoc-zsh | 0 | 0.07 | 7 | 0 | 0 | 0 | 0 |
| background | 0 | 0.69 | 4 | 0 | 4 | 4 | 0 |
| blog1 | 0 | 0.68 | 8 | 4 | 4 | 4 | 0 |
| brace-expansion | 0 | 3.43 | 42 | 25 | 13 | 13 | 0 |
| bugs | 0 | 0.21 | 2 | 2 | 0 | 0 | 0 |
| builtins-special | 0 | 0.23 | 2 | 1 | 1 | 1 | 0 |
| builtins | 0 | 2.31 | 19 | 16 | 3 | 3 | 0 |
| case_ | 0 | 0.57 | 7 | 5 | 2 | 2 | 0 |
| command-parsing | 0 | 0.36 | 4 | 0 | 0 | 0 | 0 |
| command-sub | 0 | 1.59 | 13 | 10 | 3 | 3 | 0 |
| comments | 0 | 0.18 | 2 | 2 | 0 | 0 | 0 |
| dbracket | 0 | 2.84 | 35 | 30 | 5 | 5 | 0 |
| dparen | 0 | 0.52 | 6 | 2 | 4 | 4 | 0 |
| explore-parsing | 0 | 1.14 | 13 | 8 | 5 | 5 | 0 |
| for-expr | 0 | 0.21 | 2 | 0 | 2 | 2 | 0 |
| func-parsing | 0 | 1.10 | 14 | 14 | 0 | 0 | 0 |
| func | 0 | 0.64 | 8 | 7 | 1 | 1 | 0 |
| glob | 0 | 2.15 | 25 | 23 | 2 | 2 | 0 |
| here-doc | 0 | 3.00 | 30 | 20 | 7 | 7 | 0 |
| if_ | 0 | 0.85 | 9 | 8 | 1 | 1 | 0 |
| let | 0 | 0.05 | 2 | 0 | 0 | 0 | 0 |
| loop | 0 | 1.10 | 14 | 14 | 0 | 0 | 0 |
| pipeline | 0 | 1.33 | 11 | 9 | 2 | 2 | 0 |
| posix | 0 | 1.36 | 15 | 15 | 0 | 0 | 0 |
| process-sub | 0 | 0.16 | 1 | 0 | 1 | 1 | 0 |
| quote | 0 | 2.09 | 26 | 22 | 4 | 4 | 0 |
| redirect | 0 | 1.63 | 18 | 10 | 8 | 8 | 0 |
| regex | 0 | 1.17 | 14 | 12 | 2 | 2 | 0 |
| sh-options | 0 | 0.62 | 7 | 3 | 4 | 4 | 0 |
| smoke | 0 | 1.70 | 18 | 18 | 0 | 0 | 0 |
| special-vars | 0 | 0.93 | 10 | 3 | 7 | 7 | 0 |
| test-builtin | 0 | 0.19 | 2 | 2 | 0 | 0 | 0 |
| tilde | 0 | 0.36 | 4 | 4 | 0 | 0 | 0 |
| var-num | 0 | 0.99 | 6 | 6 | 0 | 0 | 0 |
| var-op-other | 0 | 0.65 | 8 | 3 | 5 | 5 | 0 |
| var-op-strip | 0 | 0.83 | 9 | 5 | 4 | 4 | 0 |
| var-op-test | 0 | 0.75 | 10 | 5 | 5 | 5 | 0 |
| var-ref | 0 | 0.06 | 6 | 0 | 0 | 0 | 0 |
| var-sub-quote | 0 | 2.24 | 27 | 27 | 0 | 0 | 0 |
| var-sub | 0 | 0.46 | 5 | 3 | 2 | 2 | 0 |
| word-eval | 0 | 0.77 | 8 | 8 | 0 | 0 | 0 |
| word-split | 0 | 1.81 | 23 | 20 | 3 | 3 | 0 |
| TOTAL (49 rows) | 0 | 54.54 | 624 | 433 | 141 | 141 | 0 |
Thu Jun 1 16:11:28 PDT 2017
oil version: 2404c66aa841dabf3447e01769c3ae9a3f05a012 on branch master
Python 3.4.3
GNU bash, version 4.3.11(1)-release (x86_64-pc-linux-gnu)
zsh 5.0.2 (x86_64-pc-linux-gnu)
Package: dash
Version: 0.5.7-4ubuntu1
Package: mksh
Version: 46-2ubuntu3
BusyBox v1.21.1 (Ubuntu 1:1.21.0-1ubuntu1) multi-call binary.
--- /etc/debian_version ---
jessie/sid
--- /etc/lsb-release ---
DISTRIB_ID=Ubuntu
DISTRIB_RELEASE=14.04
DISTRIB_CODENAME=trusty
DISTRIB_DESCRIPTION="Ubuntu 14.04.2 LTS"