| name | Exit Code | Elapsed Seconds | # cases | osh # passed | osh # failed | osh failures allowed | osh ALT delta |
| alias | 0 | 2.33 | 11 | 1 | 10 | 10 | 0 |
| append | 0 | 1.77 | 11 | 7 | 4 | 4 | 0 |
| arith-context | 0 | 1.55 | 11 | 8 | 3 | 3 | 0 |
| arith | 0 | 5.25 | 41 | 37 | 3 | 3 | 0 |
| array-compat | 0 | 1.64 | 9 | 2 | 7 | 7 | 0 |
| array | 0 | 8.61 | 54 | 44 | 8 | 8 | 0 |
| assign | 0 | 4.31 | 26 | 23 | 3 | 3 | 0 |
| assoc | 0 | 0.13 | 13 | 0 | 0 | 0 | 0 |
| assoc-zsh | 0 | 0.13 | 7 | 0 | 0 | 0 | 0 |
| background | 0 | 4.34 | 14 | 14 | 0 | 0 | 0 |
| blog1 | 0 | 1.19 | 8 | 4 | 0 | 0 | 0 |
| blog2 | 0 | 1.10 | 8 | 8 | 0 | 0 | 0 |
| brace-expansion | 0 | 5.32 | 42 | 26 | 12 | 12 | 0 |
| bugs | 0 | 0.28 | 2 | 2 | 0 | 0 | 0 |
| builtin-bash | 0 | 0.84 | 7 | 7 | 0 | 0 | 0 |
| builtin-dirs | 0 | 1.45 | 11 | 11 | 0 | 0 | 0 |
| builtin-getopts | 0 | 1.82 | 14 | 10 | 1 | 1 | 0 |
| builtin-io | 0 | 6.30 | 40 | 40 | 0 | 0 | 0 |
| builtins2 | 0 | 0.33 | 2 | 2 | 0 | 0 | 0 |
| builtins-special | 0 | 0.62 | 5 | 2 | 3 | 3 | 0 |
| builtins | 0 | 3.64 | 24 | 23 | 1 | 1 | 0 |
| builtin-test | 0 | 4.11 | 31 | 30 | 1 | 1 | 0 |
| builtin-trap | 0 | 1.47 | 11 | 8 | 3 | 3 | 0 |
| builtin-vars | 0 | 4.32 | 25 | 23 | 2 | 2 | 0 |
| case_ | 0 | 1.02 | 8 | 6 | 2 | 2 | 0 |
| command-parsing | 0 | 0.58 | 4 | 0 | 0 | 0 | 0 |
| command-sub | 0 | 2.92 | 15 | 13 | 2 | 2 | 0 |
| command_ | 0 | 0.20 | 1 | 1 | 0 | 0 | 0 |
| comments | 0 | 0.31 | 2 | 2 | 0 | 0 | 0 |
| dbracket | 0 | 5.28 | 41 | 39 | 2 | 2 | 0 |
| dparen | 0 | 0.80 | 6 | 6 | 0 | 0 | 0 |
| errexit-strict | 0 | 1.63 | 10 | 10 | 0 | 0 | 0 |
| errexit | 0 | 3.59 | 23 | 23 | 0 | 0 | 0 |
| explore-parsing | 0 | 0.29 | 2 | 2 | 0 | 0 | 0 |
| for-expr | 0 | 0.32 | 2 | 2 | 0 | 0 | 0 |
| func-parsing | 0 | 1.78 | 14 | 13 | 0 | 0 | 0 |
| func | 0 | 0.97 | 7 | 7 | 0 | 0 | 0 |
| glob | 0 | 4.50 | 29 | 27 | 2 | 2 | 0 |
| here-doc | 0 | 5.31 | 33 | 30 | 1 | 1 | 0 |
| if_ | 0 | 1.42 | 9 | 8 | 1 | 1 | 0 |
| introspect | 0 | 1.46 | 4 | 1 | 3 | 3 | 0 |
| let | 0 | 0.08 | 2 | 0 | 0 | 0 | 0 |
| loop | 0 | 1.77 | 12 | 12 | 0 | 0 | 0 |
| osh-only | 0 | 0.56 | 3 | 3 | 0 | 0 | 0 |
| parse-errors | 0 | 2.49 | 17 | 12 | 5 | 5 | 0 |
| pipeline | 0 | 3.81 | 19 | 16 | 3 | 3 | 0 |
| posix | 0 | 2.40 | 15 | 15 | 0 | 0 | 0 |
| process-sub | 0 | 1.04 | 3 | 3 | 0 | 0 | 0 |
| quote | 0 | 4.01 | 31 | 31 | 0 | 0 | 0 |
| redirect | 0 | 4.56 | 32 | 26 | 6 | 6 | 0 |
| regex | 0 | 1.95 | 15 | 12 | 3 | 3 | 0 |
| sh-options | 0 | 5.28 | 28 | 25 | 3 | 3 | 0 |
| smoke | 0 | 2.79 | 18 | 18 | 0 | 0 | 0 |
| special-vars | 0 | 2.22 | 13 | 9 | 4 | 4 | 0 |
| strict-options | 0 | 1.34 | 7 | 7 | 0 | 0 | 0 |
| subshell | 0 | 0.21 | 1 | 1 | 0 | 0 | 0 |
| tilde | 0 | 0.54 | 4 | 4 | 0 | 0 | 0 |
| type-compat | 0 | 0.11 | 4 | 0 | 0 | 0 | 0 |
| var-num | 0 | 1.77 | 7 | 7 | 0 | 0 | 0 |
| var-op-other | 0 | 2.38 | 19 | 16 | 2 | 2 | 0 |
| var-op-strip | 0 | 2.02 | 13 | 12 | 1 | 1 | 0 |
| var-op-test | 0 | 1.98 | 13 | 8 | 5 | 5 | 0 |
| var-ref | 0 | 0.91 | 7 | 2 | 5 | 5 | 0 |
| var-sub-quote | 0 | 4.86 | 33 | 33 | 0 | 0 | 0 |
| var-sub | 0 | 1.00 | 7 | 7 | 0 | 0 | 0 |
| word-eval | 0 | 1.43 | 8 | 8 | 0 | 0 | 0 |
| word-split | 0 | 3.92 | 26 | 26 | 0 | 0 | 0 |
| xtrace | 0 | 5.44 | 8 | 3 | 5 | 5 | 0 |
| TOTAL (68 rows) | 0 | 156.1 | 1002 | 838 | 116 | 116 | 0 |
Wed Jan 24 20:44:57 PST 2018
oil version: 995faeafffce01fc5e2b3b3e83b145a3da2b8b26 on branch release/0.4.alpha1
Python 2.7.12
GNU bash, version 4.3.48(1)-release (x86_64-pc-linux-gnu)
zsh 5.1.1 (x86_64-ubuntu-linux-gnu)
Package: dash
Version: 0.5.8-2.1ubuntu2
Package: mksh
Version: 52c-2
BusyBox v1.22.1 (Ubuntu 1:1.22.0-15ubuntu1) multi-call binary.
--- /etc/debian_version ---
stretch/sid
--- /etc/lsb-release ---
DISTRIB_ID=Ubuntu
DISTRIB_RELEASE=16.04
DISTRIB_CODENAME=xenial
DISTRIB_DESCRIPTION="Ubuntu 16.04.2 LTS"