name | # cases | oil # passed | oil # failed | oil failures allowed | oil ALT delta | Elapsed Seconds |
TOTAL (31 rows) | 419 | 391 | 28 | 30 | 0 | 143.76 |
oil-array | 6 | 5 | 1 | 1 | 0 | 2.23 |
oil-assign | 20 | 20 | 0 | 0 | 0 | 8.58 |
oil-bin | 2 | 2 | 0 | 0 | 0 | 1.44 |
oil-blocks | 14 | 12 | 2 | 2 | 0 | 5.27 |
oil-bugs | 2 | 2 | 0 | 0 | 0 | 1.50 |
oil-builtin-error | 14 | 14 | 0 | 0 | 0 | 6.10 |
oil-builtin-pp | 3 | 3 | 0 | 0 | 0 | 1.18 |
oil-builtin-process | 3 | 3 | 0 | 0 | 0 | 1.26 |
oil-builtins | 36 | 33 | 3 | 3 | 0 | 12.76 |
oil-command-sub | 6 | 6 | 0 | 0 | 0 | 2.83 |
oil-config | 3 | 2 | 1 | 1 | 0 | 1.17 |
oil-demo | 3 | 3 | 0 | 0 | 0 | 1.30 |
oil-expr | 59 | 54 | 5 | 5 | 0 | 14.60 |
oil-expr-sub | 4 | 4 | 0 | 0 | 0 | 1.55 |
oil-funcs-builtin | 19 | 16 | 3 | 3 | 0 | 7.19 |
oil-interactive | 1 | 1 | 0 | 0 | 0 | 0.98 |
oil-json | 10 | 10 | 0 | 0 | 0 | 3.71 |
oil-keywords | 2 | 2 | 0 | 0 | 0 | 0.89 |
oil-multiline | 9 | 9 | 0 | 0 | 0 | 3.52 |
oil-options | 42 | 42 | 0 | 0 | 0 | 13.09 |
oil-proc | 17 | 17 | 0 | 0 | 0 | 5.96 |
oil-regex | 39 | 33 | 6 | 6 | 0 | 11.15 |
oil-scope | 26 | 25 | 1 | 1 | 0 | 8.48 |
oil-slice-range | 14 | 13 | 1 | 1 | 0 | 4.72 |
oil-special-vars | 5 | 5 | 0 | 0 | 0 | 2.69 |
oil-string | 17 | 17 | 0 | 2 | 0 | 5.82 |
oil-tuple | 4 | 3 | 1 | 1 | 0 | 1.53 |
oil-user-feedback | 9 | 9 | 0 | 0 | 0 | 3.35 |
oil-var-sub | 4 | 0 | 4 | 4 | 0 | 1.51 |
oil-word-eval | 8 | 8 | 0 | 0 | 0 | 2.88 |
oil-xtrace | 18 | 18 | 0 | 0 | 0 | 4.53 |
TOTAL (31 rows) | 419 | 391 | 28 | 30 | 0 | 143.76 |
Sat Apr 30 21:32:06 EDT 2022 oil repo: c47117c5c9c09a9c5bb032b62207adc2aeacbcfb on branch release/0.10.0 --- $ /home/andy/git/oilshell/oil/bin/oil --version Oil version 0.10.0 Release Date: - Arch: x86_64 OS: Linux Platform: #118~18.04.1-Ubuntu SMP Thu Mar 3 13:53:15 UTC 2022 Compiler: GCC 7.5.0 Interpreter: CPython Interpreter version: 2.7.17 Bytecode: - --- $ /home/andy/git/oilshell/oil/_tmp/oil-tar-test/oil-0.10.0/_bin/oil --version Oil version 0.10.0 Release Date: 2022-05-01 01:12:01+00:00 Arch: x86_64 OS: Linux Platform: #118~18.04.1-Ubuntu SMP Thu Mar 3 13:53:15 UTC 2022 Compiler: GCC 7.5.0 Interpreter: OVM Interpreter version: 2.7.13 Bytecode: bytecode-opy.zip --- /etc/debian_version --- buster/sid --- /etc/lsb-release --- DISTRIB_ID=Ubuntu DISTRIB_RELEASE=18.04 DISTRIB_CODENAME=bionic DISTRIB_DESCRIPTION="Ubuntu 18.04.5 LTS"