spec test index / oilshell.org
status | dash | bash | mksh | zsh | ash | osh | osh_ALT | |
pass | 1 | 8 | 8 | 2 | 7 | 2 | 2 | |
ok | 0 | 0 | 0 | 3 | 1 | 4 | 4 | |
N-I | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
FAIL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
total | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
case | dash | bash | mksh | zsh | ash | osh | osh_ALT | description |
0 | N-I | pass | pass | BUG | pass | pass | pass | NUL bytes with echo -e |
details | details | |||||||
1 | pass | pass | pass | pass | pass | pass | pass | NUL bytes in printf format |
2 | N-I | pass | pass | ok | pass | ok | ok | NUL bytes in printf value (OSH and zsh agree) |
details | details | details | details | |||||
3 | N-I | pass | pass | ok | pass | ok | ok | NUL bytes with echo $'\0' (OSH and zsh agree) |
details | details | details | details | |||||
4 | N-I | pass | pass | BUG | pass | FAIL | FAIL | NUL bytes and IFS splitting |
details | details | details | details | |||||
5 | N-I | pass | pass | BUG | pass | ok | ok | NUL bytes with test -n |
details | details | details | details | |||||
6 | N-I | pass | pass | pass | ok | FAIL | FAIL | NUL bytes with test -f |
details | details | details | details | |||||
7 | N-I | pass | pass | ok | pass | ok | ok | NUL bytes with ${#s} (OSH and zsh agree) |
details | details | details | details |
30 passed, 12 OK, 7 not implemented, 3 BUG, 2 failed, 0 timeouts, 0 cases skipped 2 failed under osh
dash | 0 NUL bytes with echo -e stdout: stderr: |
zsh | 0 NUL bytes with echo -e stdout: |