name | # cases | ysh # passed | ysh # failed | ysh failures allowed | ysh ALT delta | Elapsed Seconds |
TOTAL (56 rows) | 630 | 571 | 59 | 60 | 0 | 97.80 |
hay | 22 | 20 | 2 | 2 | 0 | 3.29 |
hay-isolation | 6 | 6 | 0 | 0 | 0 | 1.02 |
hay-meta | 6 | 6 | 0 | 0 | 0 | 1.04 |
ysh-array | 4 | 2 | 2 | 2 | 0 | 0.60 |
ysh-assign | 28 | 24 | 4 | 4 | 0 | 4.63 |
ysh-bin | 2 | 2 | 0 | 0 | 0 | 0.54 |
ysh-blocks | 16 | 12 | 4 | 4 | 0 | 2.35 |
ysh-bugs | 6 | 5 | 1 | 1 | 0 | 1.21 |
ysh-builtin-argparse | 2 | 0 | 2 | 2 | 0 | 0.49 |
ysh-builtin-describe | 1 | 0 | 1 | 1 | 0 | 0.33 |
ysh-builtin-error | 13 | 12 | 1 | 1 | 0 | 1.82 |
ysh-builtin-help | 3 | 2 | 1 | 1 | 0 | 0.55 |
ysh-builtin-module | 5 | 5 | 0 | 0 | 0 | 1.28 |
ysh-builtin-pp | 3 | 3 | 0 | 0 | 0 | 0.49 |
ysh-builtin-process | 3 | 3 | 0 | 0 | 0 | 0.56 |
ysh-builtins | 36 | 30 | 6 | 6 | 0 | 5.17 |
ysh-builtin-shopt | 9 | 8 | 1 | 1 | 0 | 1.38 |
ysh-case | 17 | 17 | 0 | 0 | 0 | 2.37 |
ysh-command-sub | 6 | 6 | 0 | 0 | 0 | 1.10 |
ysh-completion | 12 | 6 | 6 | 6 | 0 | 2.22 |
ysh-convert | 11 | 11 | 0 | 0 | 0 | 1.61 |
ysh-demo | 3 | 3 | 0 | 0 | 0 | 0.53 |
ysh-dev | 3 | 3 | 0 | 0 | 0 | 1.26 |
ysh-expr | 49 | 48 | 1 | 1 | 0 | 6.47 |
ysh-expr-arith | 13 | 13 | 0 | 0 | 0 | 1.83 |
ysh-expr-bool | 4 | 4 | 0 | 0 | 0 | 1.16 |
ysh-expr-compare | 13 | 12 | 1 | 1 | 0 | 1.95 |
ysh-expr-sub | 4 | 4 | 0 | 0 | 0 | 0.67 |
ysh-for | 14 | 13 | 1 | 1 | 0 | 2.01 |
ysh-funcs | 29 | 26 | 3 | 3 | 0 | 4.32 |
ysh-funcs-builtin | 10 | 9 | 1 | 1 | 0 | 1.67 |
ysh-funcs-external | 3 | 0 | 3 | 3 | 0 | 0.55 |
ysh-interactive | 2 | 2 | 0 | 0 | 0 | 0.69 |
ysh-json | 13 | 12 | 1 | 1 | 0 | 1.95 |
ysh-keywords | 2 | 2 | 0 | 0 | 0 | 0.37 |
ysh-methods | 7 | 7 | 0 | 0 | 0 | 1.06 |
ysh-multiline | 9 | 9 | 0 | 0 | 0 | 1.39 |
ysh-options | 40 | 40 | 0 | 0 | 0 | 5.95 |
ysh-options-assign | 5 | 5 | 0 | 0 | 0 | 0.81 |
ysh-proc | 19 | 18 | 1 | 1 | 0 | 2.68 |
ysh-regex | 45 | 41 | 4 | 4 | 0 | 5.34 |
ysh-reserved | 4 | 4 | 0 | 0 | 0 | 0.67 |
ysh-scope | 26 | 25 | 1 | 1 | 0 | 3.93 |
ysh-slice-range | 10 | 9 | 1 | 1 | 0 | 1.52 |
ysh-source | 3 | 3 | 0 | 0 | 0 | 0.59 |
ysh-special-vars | 5 | 5 | 0 | 0 | 0 | 1.16 |
ysh-stdlib | 8 | 7 | 1 | 1 | 0 | 1.62 |
ysh-string | 17 | 15 | 2 | 2 | 0 | 2.38 |
ysh-tuple | 3 | 2 | 1 | 1 | 0 | 0.54 |
ysh-unicode | 1 | 1 | 0 | 0 | 0 | 0.27 |
ysh-usage | 2 | 2 | 0 | 1 | 0 | 0.86 |
ysh-user-feedback | 9 | 8 | 1 | 1 | 0 | 1.42 |
ysh-var-sub | 4 | 0 | 4 | 4 | 0 | 0.65 |
ysh-with-sh | 11 | 11 | 0 | 0 | 0 | 1.85 |
ysh-word-eval | 11 | 10 | 1 | 1 | 0 | 1.46 |
ysh-xtrace | 18 | 18 | 0 | 0 | 0 | 2.16 |
TOTAL (56 rows) | 630 | 571 | 59 | 60 | 0 | 97.80 |
Wed Sep 13 01:27:03 EDT 2023 oil repo: 2881f2903d74cdf166f21f0ea6b8c39a785ebbeb on branch release/0.18.0 --- $ /home/andy/git/oilshell/oil/bin/ysh --version Oils 0.18.0 https://www.oilshell.org/ Release Date: - Arch: x86_64 OS: Linux Platform: #167~18.04.1-Ubuntu SMP Wed May 24 00:51:42 UTC 2023 Compiler: GCC 7.5.0 Interpreter: CPython Interpreter version: 2.7.18 Bytecode: - --- $ /home/andy/git/oilshell/oil/_tmp/oil-tar-test/oil-0.18.0/_bin/ysh --version Oils 0.18.0 https://www.oilshell.org/ Release Date: 2023-09-13 05:08:55+00:00 Arch: x86_64 OS: Linux Platform: #167~18.04.1-Ubuntu SMP Wed May 24 00:51:42 UTC 2023 Compiler: GCC 7.5.0 Interpreter: OVM Interpreter version: 2.7.13 Bytecode: bytecode-opy.zip --- /etc/debian_version --- buster/sid --- /etc/lsb-release --- DISTRIB_ID=Ubuntu DISTRIB_RELEASE=18.04 DISTRIB_CODENAME=bionic DISTRIB_DESCRIPTION="Ubuntu 18.04.5 LTS"