name | # cases | osh # passed | osh # failed | osh failures allowed | osh ALT delta | Elapsed Seconds |
TOTAL (108 rows) | 2215 | 1978 | 112 | 96 | 0 | 539.55 |
alias | 47 | 42 | 0 | 0 | 0 | 8.33 |
append | 19 | 19 | 0 | 0 | 0 | 3.36 |
arith | 65 | 62 | 0 | 0 | 0 | 10.92 |
arith-context | 10 | 10 | 0 | 0 | 0 | 1.74 |
array | 70 | 69 | 0 | 0 | 0 | 14.57 |
array-compat | 12 | 7 | 2 | 2 | 0 | 2.53 |
assign | 44 | 41 | 2 | 2 | 0 | 8.34 |
assign-deferred | 9 | 0 | 9 | 0 | 0 | 1.51 |
assign-dialects | 2 | 1 | 1 | 1 | 0 | 0.44 |
assign-extended | 35 | 33 | 0 | 0 | 0 | 6.57 |
assoc | 39 | 34 | 3 | 3 | 0 | 7.34 |
assoc-zsh | 7 | 1 | 6 | 0 | 0 | 1.61 |
background | 18 | 16 | 2 | 2 | 0 | 4.78 |
ble-features | 14 | 6 | 0 | 0 | 0 | 2.81 |
ble-idioms | 11 | 11 | 0 | 0 | 0 | 2.03 |
blog1 | 9 | 5 | 0 | 0 | 0 | 1.69 |
blog2 | 8 | 8 | 0 | 0 | 0 | 1.39 |
brace-expansion | 55 | 50 | 0 | 0 | 0 | 9.45 |
bugs | 22 | 21 | 0 | 0 | 0 | 4.18 |
builtin-bash | 12 | 8 | 4 | 4 | 0 | 2.33 |
builtin-bracket | 47 | 46 | 1 | 1 | 0 | 8.46 |
builtin-cd | 20 | 19 | 1 | 1 | 0 | 4.83 |
builtin-completion | 48 | 45 | 3 | 3 | 0 | 10.61 |
builtin-dirs | 16 | 16 | 0 | 0 | 0 | 3.06 |
builtin-echo | 27 | 27 | 0 | 0 | 0 | 4.94 |
builtin-eval-source | 20 | 20 | 0 | 0 | 0 | 3.69 |
builtin-getopts | 24 | 21 | 0 | 0 | 0 | 4.68 |
builtin-history | 8 | 8 | 0 | 0 | 0 | 16.34 |
builtin-meta | 16 | 16 | 0 | 0 | 0 | 3.19 |
builtin-misc | 7 | 7 | 0 | 0 | 0 | 1.47 |
builtin-printf | 51 | 36 | 1 | 1 | 0 | 10.19 |
builtin-process | 27 | 26 | 1 | 1 | 0 | 6.80 |
builtin-read | 46 | 44 | 2 | 2 | 0 | 9.98 |
builtin-special | 7 | 3 | 4 | 4 | 0 | 1.50 |
builtin-times | 1 | 1 | 0 | 0 | 0 | 0.43 |
builtin-trap | 21 | 19 | 0 | 0 | 0 | 4.43 |
builtin-trap-bash | 19 | 13 | 1 | 1 | 0 | 3.82 |
builtin-type | 4 | 4 | 0 | 0 | 0 | 1.01 |
builtin-type-bash | 30 | 28 | 0 | 0 | 0 | 6.00 |
builtin-vars | 41 | 37 | 1 | 1 | 0 | 8.64 |
case_ | 12 | 11 | 1 | 1 | 0 | 2.37 |
command_ | 15 | 14 | 0 | 0 | 0 | 3.86 |
command-parsing | 5 | 2 | 0 | 0 | 0 | 1.13 |
command-sub | 30 | 29 | 0 | 0 | 0 | 7.08 |
comments | 2 | 2 | 0 | 0 | 0 | 0.50 |
dbracket | 52 | 49 | 3 | 3 | 0 | 10.08 |
dparen | 15 | 14 | 0 | 0 | 0 | 3.03 |
empty-bodies | 3 | 3 | 0 | 0 | 0 | 0.73 |
errexit | 31 | 31 | 0 | 0 | 0 | 6.21 |
errexit-osh | 33 | 33 | 0 | 0 | 0 | 8.83 |
exit-status | 9 | 8 | 1 | 1 | 0 | 4.65 |
explore-parsing | 5 | 5 | 0 | 0 | 0 | 1.28 |
extglob-files | 23 | 18 | 1 | 1 | 0 | 5.97 |
extglob-match | 29 | 25 | 0 | 0 | 0 | 5.82 |
fatal-errors | 5 | 5 | 0 | 0 | 0 | 2.61 |
for-expr | 7 | 7 | 0 | 0 | 0 | 1.51 |
func-parsing | 15 | 14 | 0 | 0 | 0 | 3.07 |
glob | 39 | 35 | 3 | 3 | 0 | 8.64 |
globignore | 14 | 0 | 14 | 14 | 0 | 3.31 |
here-doc | 34 | 33 | 0 | 0 | 0 | 7.74 |
if_ | 5 | 5 | 0 | 0 | 0 | 1.14 |
interactive | 15 | 15 | 0 | 0 | 0 | 13.00 |
introspect | 13 | 12 | 0 | 0 | 0 | 6.42 |
let | 2 | 0 | 2 | 0 | 0 | 0.59 |
loop | 27 | 26 | 0 | 0 | 0 | 6.62 |
nameref | 32 | 25 | 7 | 7 | 0 | 7.14 |
nix-idioms | 6 | 5 | 0 | 0 | 0 | 1.84 |
nocasematch-match | 6 | 6 | 0 | 0 | 0 | 1.43 |
nul-bytes | 8 | 2 | 2 | 2 | 0 | 2.08 |
parse-errors | 28 | 24 | 3 | 3 | 0 | 6.53 |
pipeline | 24 | 22 | 0 | 0 | 0 | 6.41 |
posix | 15 | 15 | 0 | 0 | 0 | 3.56 |
process-sub | 9 | 9 | 0 | 0 | 0 | 3.12 |
prompt | 25 | 24 | 0 | 0 | 0 | 6.61 |
quote | 34 | 34 | 0 | 1 | 0 | 7.22 |
redirect | 55 | 52 | 2 | 2 | 0 | 12.90 |
redirect-multi | 13 | 13 | 0 | 0 | 0 | 3.07 |
regex | 37 | 37 | 0 | 0 | 0 | 11.48 |
serialize | 10 | 7 | 0 | 0 | 0 | 2.40 |
sh-func | 11 | 10 | 1 | 1 | 0 | 2.43 |
sh-options | 44 | 38 | 2 | 2 | 0 | 14.75 |
sh-usage | 13 | 13 | 0 | 0 | 0 | 5.57 |
smoke | 18 | 18 | 0 | 0 | 0 | 4.31 |
strict-options | 14 | 14 | 0 | 0 | 0 | 3.78 |
subshell | 2 | 2 | 0 | 0 | 0 | 0.72 |
tilde | 14 | 13 | 0 | 0 | 0 | 3.13 |
TODO-deprecate | 3 | 3 | 0 | 0 | 0 | 0.90 |
toysh | 8 | 4 | 3 | 3 | 0 | 2.04 |
toysh-posix | 22 | 17 | 3 | 3 | 0 | 7.36 |
type-compat | 5 | 1 | 0 | 0 | 0 | 1.49 |
unicode | 7 | 7 | 0 | 0 | 0 | 2.96 |
var-num | 7 | 7 | 0 | 0 | 0 | 5.65 |
var-op-bash | 18 | 8 | 5 | 5 | 0 | 8.18 |
var-op-len | 8 | 8 | 0 | 0 | 0 | 2.73 |
var-op-patsub | 28 | 26 | 2 | 2 | 0 | 6.15 |
var-op-slice | 21 | 19 | 1 | 1 | 0 | 7.25 |
var-op-strip | 29 | 29 | 0 | 0 | 0 | 8.25 |
var-op-test | 28 | 25 | 0 | 0 | 0 | 7.08 |
var-ref | 27 | 25 | 0 | 0 | 0 | 7.06 |
vars-bash | 1 | 0 | 1 | 1 | 0 | 0.85 |
vars-special | 38 | 35 | 2 | 2 | 0 | 8.59 |
var-sub | 6 | 6 | 0 | 0 | 0 | 1.51 |
var-sub-quote | 39 | 39 | 0 | 0 | 0 | 7.44 |
whitespace | 5 | 3 | 0 | 0 | 0 | 4.30 |
word-eval | 8 | 8 | 0 | 0 | 0 | 2.50 |
word-split | 41 | 33 | 8 | 8 | 0 | 6.94 |
xtrace | 17 | 13 | 1 | 1 | 0 | 2.80 |
zsh-idioms | 3 | 3 | 0 | 0 | 0 | 0.85 |
TOTAL (108 rows) | 2215 | 1978 | 112 | 96 | 0 | 539.55 |
Fri May 31 01:08:06 EDT 2024 oil repo: 19ddf310bd79f5b0a62b57eee9c41209474e2888 on branch release/0.22.0 --- $ /home/andy/git/oilshell/oil/bin/osh --version Oils 0.22.0 https://www.oilshell.org/ Release Date: - Arch: x86_64 OS: Linux Platform: #167~18.04.1-Ubuntu SMP Wed May 24 00:51:42 UTC 2023 Compiler: GCC 7.5.0 Interpreter: CPython Interpreter version: 2.7.18 Bytecode: - --- $ /home/andy/git/oilshell/oil/_tmp/oil-tar-test/oil-0.22.0/_bin/osh --version Oils 0.22.0 https://www.oilshell.org/ Release Date: 2024-05-31 04:26:04+00:00 Arch: x86_64 OS: Linux Platform: #167~18.04.1-Ubuntu SMP Wed May 24 00:51:42 UTC 2023 Compiler: GCC 7.5.0 Interpreter: OVM Interpreter version: 2.7.13 Bytecode: bytecode-opy.zip --- GNU bash, version 4.4.0(1)-release (x86_64-unknown-linux-gnu) -rwxrwxr-x 1 andy andy 4748184 Mar 7 2023 /home/andy/git/oilshell/oil/../oil_DEPS/spec-bin/bash --- zsh 5.1.1 (x86_64-unknown-linux-gnu) -rwxrwxr-x 1 andy andy 1323160 Mar 7 2023 /home/andy/git/oilshell/oil/../oil_DEPS/spec-bin/zsh --- -rwxrwxr-x 1 andy andy 526000 Mar 7 2023 /home/andy/git/oilshell/oil/../oil_DEPS/spec-bin/dash --- -rwxrwxr-x 1 andy andy 304256 Mar 7 2023 /home/andy/git/oilshell/oil/../oil_DEPS/spec-bin/mksh --- BusyBox v1.35.0 (2023-03-07 17:12:47 EST) multi-call binary. -rwxrwxr-x 1 andy andy 1067544 Mar 7 2023 /home/andy/git/oilshell/oil/../oil_DEPS/spec-bin/busybox --- /etc/debian_version --- buster/sid --- /etc/lsb-release --- DISTRIB_ID=Ubuntu DISTRIB_RELEASE=18.04 DISTRIB_CODENAME=bionic DISTRIB_DESCRIPTION="Ubuntu 18.04.5 LTS"