OSH Parser Performance

We run $sh -n $file for various files under various shells. This means that shell startup time is included in the elapsed time measurements, but long files are chosen to minimize its effect.

Parse Time Summary

host label shell label total lines total ms lines per ms
flanders bash 118,863 464 255.9
flanders dash 111,674 89 1,256.2
flanders mksh 111,674 256 436.7
flanders osh-cpython 118,863 17,537 6.8
flanders osh-ovm 118,863 18,949 6.3
flanders zsh 118,863 3,206 37.1
lisa bash 118,863 188 630.9
lisa dash 111,674 36 3,059.6
lisa mksh 111,674 116 961.0
lisa osh-cpython 118,863 8,003 14.9
lisa osh-ovm 118,863 8,772 13.5
lisa zsh 118,863 1,188 100.0

Memory Used to Parse

Running under osh-ovm. Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

host VmRSS MB VmPeak MB num lines filename
flanders 7.7 20.9 1,679 t4014-format-patch.sh
flanders 7.8 20.9 1,733 functions
flanders 7.7 20.9 2,029 configure-helper.sh
flanders 7.8 20.9 2,512 abuild
flanders 7.7 20.9 2,698 Build.sh
flanders 7.8 20.9 3,123 t9300-fast-import.sh
flanders 7.8 20.9 5,160 test-cmd-util.sh
flanders 7.8 20.9 9,661 ltmain.sh
flanders 7.7 20.9 20,489 configure
flanders 7.8 20.9 69,779 configure-coreutils
lisa 7.9 20.9 1,679 t4014-format-patch.sh
lisa 7.9 20.9 1,733 functions
lisa 7.9 20.9 2,029 configure-helper.sh
lisa 8.0 20.9 2,512 abuild
lisa 8.0 20.9 2,698 Build.sh
lisa 8.0 20.9 3,123 t9300-fast-import.sh
lisa 8.0 20.9 5,160 test-cmd-util.sh
lisa 8.0 20.9 9,661 ltmain.sh
lisa 8.0 20.9 20,489 configure
lisa 7.9 20.9 69,779 configure-coreutils

Shell and Host Details

shell label shell id
bash bash-d685a43c
dash dash-2887d9e6
mksh mksh-ae7d165b
zsh zsh-ca7b4198
osh-cpython osh-9e7ba876
osh-ovm osh-37d175d3
host label host id
flanders flanders-b43270f9
lisa lisa-b43270f9

Raw Data

filename
flanders.2018-10-20__15-04-00.times.csv
lisa.2018-10-20__15-04-39.times.csv

Parse Time Breakdown by File

Elasped Time in milliseconds

host label bash dash mksh zsh osh-ovm osh-cpython osh to bash ratio num lines filename
flanders 10 3 5 142 141 141 13.4 1,679 t4014-format-patch.sh
flanders 13 4 10 35 413 383 31.8 1,733 functions
flanders 18 NA NA 68 445 416 25.4 2,029 configure-helper.sh
flanders 20 7 12 55 634 588 31.9 2,512 abuild
flanders 14 5 11 143 454 442 32.2 2,698 Build.sh
flanders 15 4 6 176 170 167 11.7 3,123 t9300-fast-import.sh
flanders 44 NA NA 171 1,420 1,296 32.3 5,160 test-cmd-util.sh
flanders 44 10 30 194 1,552 1,443 35.1 9,661 ltmain.sh
flanders 82 20 54 491 3,585 3,326 44.0 20,489 configure
flanders 205 36 127 1,732 10,135 9,335 49.4 69,779 configure-coreutils
lisa 3 2 2 52 63 60 18.5 1,679 t4014-format-patch.sh
lisa 5 2 3 15 178 156 37.0 1,733 functions
lisa 6 NA NA 27 196 189 33.8 2,029 configure-helper.sh
lisa 6 2 4 22 286 244 49.3 2,512 abuild
lisa 5 2 3 45 205 192 43.6 2,698 Build.sh
lisa 6 1 2 60 73 72 13.1 3,123 t9300-fast-import.sh
lisa 16 NA NA 68 645 596 40.8 5,160 test-cmd-util.sh
lisa 21 4 12 80 684 638 32.7 9,661 ltmain.sh
lisa 36 7 24 193 1,706 1,536 46.9 20,489 configure
lisa 85 17 66 626 4,737 4,319 55.6 69,779 configure-coreutils

Parsing Rate in lines/millisecond

host label bash dash mksh zsh osh-ovm osh-cpython num lines filename
flanders 159.9 541.6 329.2 11.9 11.9 11.9 1,679 t4014-format-patch.sh
flanders 133.3 385.1 171.6 49.2 4.2 4.5 1,733 functions
flanders 115.9 NA NA 29.9 4.6 4.9 2,029 configure-helper.sh
flanders 126.2 374.9 202.6 45.9 4.0 4.3 2,512 abuild
flanders 191.3 550.6 247.5 18.9 5.9 6.1 2,698 Build.sh
flanders 213.9 761.7 529.3 17.7 18.4 18.7 3,123 t9300-fast-import.sh
flanders 117.3 NA NA 30.1 3.6 4.0 5,160 test-cmd-util.sh
flanders 218.6 947.2 319.9 49.9 6.2 6.7 9,661 ltmain.sh
flanders 251.4 1,045.4 378.7 41.7 5.7 6.2 20,489 configure
flanders 340.2 1,949.1 549.4 40.3 6.9 7.5 69,779 configure-coreutils
lisa 493.8 1,119.3 932.8 32.2 26.7 27.8 1,679 t4014-format-patch.sh
lisa 361.0 1,155.3 541.6 118.7 9.7 11.1 1,733 functions
lisa 349.8 NA NA 75.4 10.4 10.7 2,029 configure-helper.sh
lisa 433.1 1,395.6 584.2 112.6 8.8 10.3 2,512 abuild
lisa 574.0 1,686.2 843.1 60.1 13.2 14.0 2,698 Build.sh
lisa 557.7 2,402.3 1,419.5 51.7 42.7 43.2 3,123 t9300-fast-import.sh
lisa 326.6 NA NA 76.0 8.0 8.7 5,160 test-cmd-util.sh
lisa 462.2 2,146.9 811.8 120.3 14.1 15.1 9,661 ltmain.sh
lisa 562.9 2,768.8 857.3 106.3 12.0 13.3 20,489 configure
lisa 819.0 4,128.9 1,062.1 111.5 14.7 16.2 69,779 configure-coreutils