OSH Parser Performance

We run $sh -n $file for various files under various shells. This means that shell startup time is included in the elapsed time measurements, but long files are chosen to minimize its effect.

Parse Time Summary

host label shell label total lines total ms lines per ms
flanders bash 118,863 479 247.9
flanders dash 111,674 92 1,207.3
flanders mksh 111,674 273 408.9
flanders osh-cpython 118,863 20,651 5.8
flanders osh-ovm 118,863 29,370 4.0
flanders zsh 118,863 3,462 34.3
lisa bash 118,863 188 632.6
lisa dash 111,674 39 2,834.4
lisa mksh 111,674 110 1,016.1
lisa osh-cpython 118,863 7,922 15.0
lisa osh-ovm 118,863 8,732 13.6
lisa zsh 118,863 1,173 101.4

Memory Used to Parse

Running under osh-ovm. Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

host VmRSS MB VmPeak MB num lines filename
flanders 7.0 20.1 1,679 t4014-format-patch.sh
flanders 6.9 20.1 1,733 functions
flanders 6.9 20.1 2,029 configure-helper.sh
flanders 7.0 20.1 2,512 abuild
flanders 7.0 20.1 2,698 Build.sh
flanders 7.0 20.1 3,123 t9300-fast-import.sh
flanders 7.0 20.1 5,160 test-cmd-util.sh
flanders 6.9 20.1 9,661 ltmain.sh
flanders 7.0 20.1 20,489 configure
flanders 7.0 20.1 69,779 configure-coreutils
lisa 7.5 20.4 1,679 t4014-format-patch.sh
lisa 7.5 20.4 1,733 functions
lisa 7.5 20.4 2,029 configure-helper.sh
lisa 7.4 20.4 2,512 abuild
lisa 7.5 20.4 2,698 Build.sh
lisa 7.4 20.4 3,123 t9300-fast-import.sh
lisa 7.4 20.4 5,160 test-cmd-util.sh
lisa 7.5 20.4 9,661 ltmain.sh
lisa 7.4 20.4 20,489 configure
lisa 7.4 20.4 69,779 configure-coreutils

Shell and Host Details

shell label shell id
bash bash-d685a43c
dash dash-2887d9e6
mksh mksh-ae7d165b
zsh zsh-ca7b4198
osh-cpython osh-def58c06
osh-ovm osh-86b78be3
host label host id
flanders flanders-b43270f9
lisa lisa-b43270f9

Raw Data

filename
flanders.2018-10-22__23-48-53.times.csv
lisa.2018-10-22__23-57-19.times.csv

Parse Time Breakdown by File

Elasped Time in milliseconds

host label bash dash mksh zsh osh-ovm osh-cpython osh to bash ratio num lines filename
flanders 14 4 7 162 169 136 12.0 1,679 t4014-format-patch.sh
flanders 13 5 9 40 501 384 38.5 1,733 functions
flanders 17 NA NA 74 541 421 31.6 2,029 configure-helper.sh
flanders 16 5 17 56 773 588 47.1 2,512 abuild
flanders 19 4 13 128 605 424 31.3 2,698 Build.sh
flanders 19 4 7 202 254 162 13.3 3,123 t9300-fast-import.sh
flanders 43 NA NA 188 2,281 1,321 53.0 5,160 test-cmd-util.sh
flanders 44 10 30 219 3,240 1,605 73.1 9,661 ltmain.sh
flanders 84 21 48 530 6,992 4,080 83.7 20,489 configure
flanders 210 40 142 1,863 14,015 11,529 66.9 69,779 configure-coreutils
lisa 4 2 2 53 60 58 16.6 1,679 t4014-format-patch.sh
lisa 4 2 3 13 176 166 39.2 1,733 functions
lisa 7 NA NA 26 186 162 28.3 2,029 configure-helper.sh
lisa 6 2 5 23 269 259 46.3 2,512 abuild
lisa 5 2 5 44 191 172 40.6 2,698 Build.sh
lisa 7 1 2 58 77 70 11.7 3,123 t9300-fast-import.sh
lisa 16 NA NA 70 617 541 38.5 5,160 test-cmd-util.sh
lisa 20 4 11 77 689 629 33.8 9,661 ltmain.sh
lisa 37 8 25 186 1,655 1,533 44.6 20,489 configure
lisa 83 19 57 620 4,813 4,333 58.3 69,779 configure-coreutils

Parsing Rate in lines/millisecond

host label bash dash mksh zsh osh-ovm osh-cpython num lines filename
flanders 119.1 419.8 250.6 10.4 9.9 12.3 1,679 t4014-format-patch.sh
flanders 133.3 376.7 188.4 43.5 3.5 4.5 1,733 functions
flanders 118.7 NA NA 27.3 3.7 4.8 2,029 configure-helper.sh
flanders 153.2 534.5 148.6 44.8 3.3 4.3 2,512 abuild
flanders 139.8 642.4 210.8 21.0 4.5 6.4 2,698 Build.sh
flanders 163.5 761.7 452.6 15.4 12.3 19.2 3,123 t9300-fast-import.sh
flanders 120.0 NA NA 27.5 2.3 3.9 5,160 test-cmd-util.sh
flanders 218.1 938.0 316.8 44.2 3.0 6.0 9,661 ltmain.sh
flanders 245.4 975.7 422.5 38.6 2.9 5.0 20,489 configure
flanders 332.9 1,762.1 492.8 37.5 5.0 6.1 69,779 configure-coreutils
lisa 466.4 1,049.4 763.2 31.6 28.1 29.1 1,679 t4014-format-patch.sh
lisa 385.1 1,083.1 541.6 130.3 9.8 10.4 1,733 functions
lisa 307.4 NA NA 77.4 10.9 12.5 2,029 configure-helper.sh
lisa 433.1 1,395.6 534.5 109.7 9.3 9.7 2,512 abuild
lisa 574.0 1,587.1 509.1 61.2 14.1 15.7 2,698 Build.sh
lisa 473.2 2,230.7 1,561.5 53.4 40.6 44.9 3,123 t9300-fast-import.sh
lisa 322.5 NA NA 73.4 8.4 9.5 5,160 test-cmd-util.sh
lisa 473.6 2,542.4 902.9 125.0 14.0 15.4 9,661 ltmain.sh
lisa 552.3 2,468.6 832.9 109.9 12.4 13.4 20,489 configure
lisa 844.8 3,634.3 1,219.9 112.5 14.5 16.1 69,779 configure-coreutils